←Back to overview
Property · Aston Cantlow
Property sales in Aston Cantlow
3 residential transactions recorded in the past 12 months.
Median price
£545,000
Sales (12m)
3
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Aston Cantlow
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 43 | £684,000 |
| Semi-detached | 42 | £360,000 |
| Terraced | 20 | £270,000 |
| Other | 10 | £515,000 |
| Flat/Maisonette | 5 | £125,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 Apr 2026 | Guild Road, Aston Cantlow | B95 6JA | Detached | Freehold | £545,000 |
| 22 Apr 2026 | , Aston Cantlow | B95 6JL | Terraced | Freehold | £595,000 |
| 17 Nov 2025 | Bearley Road, Aston Cantlow | B95 6HY | Terraced | Freehold | £249,000 |
| 22 Aug 2025 | Guild Road, Aston Cantlow | B95 6JA | Semi-detached | Freehold | £325,000 |
| 17 Jul 2025 | Bearley Road, Aston Cantlow | B95 6HS | Terraced | Freehold | £270,000 |
| 13 Jun 2025 | Bearley Road, Aston Cantlow | B95 6HY | Terraced | Freehold | £262,000 |
| 23 May 2025 | , Newnham | B95 6DT | Detached | Freehold | £670,000 |
| 31 Oct 2024 | , Aston Cantlow | B95 6JS | Detached | Freehold | £940,000 |
| 30 Oct 2024 | , Shelfield | B49 6JW | Detached | Freehold | £980,000 |
| 30 Sept 2024 | Chapel Lane, Aston Cantlow | B95 6HU | Semi-detached | Freehold | £280,000 |
| 19 Aug 2024 | , Aston Cantlow | B95 6JS | Other | Freehold | £325,000 |
| 24 Jun 2024 | Chapel Lane, Aston Cantlow | B95 6HU | Semi-detached | Freehold | £356,000 |
| 05 Mar 2024 | Bearley Road, Aston Cantlow | B95 6HY | Terraced | Freehold | £272,500 |
| 09 Jan 2024 | Holyoake Court, Little Alne | B95 6HW | Detached | Freehold | £760,000 |
| 13 Sept 2023 | , Newnham | B95 6DU | Detached | Freehold | £826,000 |
| 30 Jun 2023 | , Shelfield | B49 6JW | Detached | Freehold | £715,000 |
| 17 Mar 2023 | Guild Road, Aston Cantlow | B95 6JA | Semi-detached | Freehold | £400,000 |
| 07 Mar 2023 | Chapel Lane, Aston Cantlow | B95 6HU | Semi-detached | Freehold | £450,000 |
| 25 Oct 2022 | Guild Road, Aston Cantlow | B95 6JA | Flat/Maisonette | Leasehold | £150,000 |
| 14 Oct 2022 | Guild Road, Aston Cantlow | B95 6JA | Terraced | Freehold | £390,000 |
| 15 Aug 2022 | Bearley Road, Aston Cantlow | B95 6HY | Terraced | Freehold | £237,500 |
| 22 Jul 2022 | Bearley Road, Aston Cantlow | B95 6HY | Terraced | Freehold | £362,500 |
| 30 Mar 2022 | , Little Alne | B95 6HW | Semi-detached | Freehold | £975,000 |
| 25 Mar 2022 | Bearley Road, Aston Cantlow | B95 6HY | Terraced | Freehold | £242,000 |
| 17 Dec 2021 | Guild Road, Aston Cantlow | B95 6JA | Other | Freehold | £500,000 |
| 17 Dec 2021 | Guild Road, Aston Cantlow | B95 6JA | Detached | Freehold | £500,000 |
| 10 Dec 2021 | , Aston Cantlow | B95 6JL | Detached | Freehold | £920,000 |
| 04 Nov 2021 | Holyoake Court, Little Alne | B95 6HW | Detached | Freehold | £684,000 |
| 30 Sept 2021 | , Little Alne | B95 6HN | Semi-detached | Freehold | £380,000 |
| 30 Sept 2021 | , Shelfield | B49 6JN | Semi-detached | Freehold | £775,000 |
| 04 Jun 2021 | , Shelfield | B49 6JN | Semi-detached | Freehold | £1,020,000 |
| 19 Mar 2021 | Bearley Road, Aston Cantlow | B95 6HS | Terraced | Freehold | £275,000 |
| 04 Mar 2021 | , Aston Cantlow | B95 6JS | Detached | Freehold | £710,000 |
| 17 Feb 2021 | Chapel Lane, Aston Cantlow | B95 6HU | Semi-detached | Freehold | £430,000 |
| 17 Feb 2021 | , Little Alne | B95 6HW | Other | Freehold | £795,000 |
| 16 Feb 2021 | Chapel Lane, Aston Cantlow | B95 6HU | Semi-detached | Freehold | £555,000 |
| 01 Feb 2021 | Guild Road, Aston Cantlow | B95 6JA | Detached | Freehold | £440,000 |
| 21 Dec 2020 | Bearley Road, Aston Cantlow | B95 6HY | Detached | Freehold | £900,000 |
| 17 Dec 2020 | Guild Road, Aston Cantlow | B95 6JA | Semi-detached | Freehold | £375,000 |
| 31 Jul 2020 | Guild Road, Aston Cantlow | B95 6JA | Detached | Freehold | £455,000 |
| 29 Jul 2020 | Guild Road, Aston Cantlow | B95 6JA | Semi-detached | Freehold | £332,500 |
| 04 Mar 2020 | , Newnham | B95 6DU | Detached | Freehold | £895,000 |
| 31 Jan 2020 | , Little Alne | B95 6HW | Semi-detached | Freehold | £400,000 |
| 31 Jan 2020 | Wheathills Cottage, Aston Cantlow | B95 6JX | Other | Freehold | £549,000 |
| 09 Dec 2019 | , Aston Cantlow | B95 6JS | Detached | Freehold | £770,000 |
| 20 Sept 2019 | Wilmcote Lane, Aston Cantlow | B95 6JR | Detached | Freehold | £1,250,000 |
| 13 Sept 2019 | Chapel Lane, Aston Cantlow | B95 6HU | Semi-detached | Freehold | £256,500 |
| 07 Aug 2019 | , Aston Cantlow | B95 6JL | Detached | Freehold | £1,000,000 |
| 01 Aug 2019 | , Little Alne | B95 6HN | Other | Freehold | £260,000 |
| 05 Jul 2019 | Chapel Lane, Aston Cantlow | B95 6HU | Semi-detached | Freehold | £282,500 |
| 28 Jun 2019 | , Little Alne | B95 6HW | Semi-detached | Freehold | £282,500 |
| 27 Jun 2019 | , Aston Cantlow | B95 6JL | Terraced | Freehold | £550,000 |
| 27 Jun 2019 | , Aston Cantlow | B95 6JL | Terraced | Freehold | £392,500 |
| 18 Apr 2019 | Guild Road, Aston Cantlow | B95 6JA | Flat/Maisonette | Leasehold | £105,000 |
| 29 Mar 2019 | Bearley Road, Aston Cantlow | B95 6HY | Detached | Freehold | £285,000 |
| 19 Feb 2019 | , Aston Cantlow | B95 6JS | Semi-detached | Freehold | £475,000 |
| 28 Nov 2018 | Church Lane, Aston Cantlow | B95 6JB | Detached | Freehold | £190,000 |
| 05 Oct 2018 | Bearley Road, Aston Cantlow | B95 6HY | Semi-detached | Freehold | £330,000 |
| 28 Sept 2018 | Bearley Road, Aston Cantlow | B95 6HY | Terraced | Freehold | £165,000 |
| 23 Aug 2018 | , Aston Cantlow | B95 6JP | Other | Freehold | £685,000 |
| 24 Jul 2018 | , Aston Cantlow | B95 6JP | Detached | Freehold | £650,000 |
| 11 Jul 2018 | Chapel Lane, Aston Cantlow | B95 6HU | Semi-detached | Freehold | £420,000 |
| 15 Jun 2018 | , Little Alne | B95 6HW | Detached | Freehold | £550,000 |
| 08 Jun 2018 | Salters Lane, Wootton Wawen | B95 6DS | Detached | Freehold | £865,000 |
| 19 Mar 2018 | Holyoake Court, Little Alne | B95 6HW | Semi-detached | Freehold | £320,000 |
| 06 Mar 2018 | , Aston Cantlow | B95 6JS | Other | Freehold | £1,025,000 |
| 31 Jan 2018 | Bearley Road, Aston Cantlow | B95 6HY | Terraced | Freehold | £210,000 |
| 13 Nov 2017 | Pear Tree Gardens, Aston Cantlow | B95 6HT | Semi-detached | Freehold | £340,000 |
| 18 Oct 2017 | Brook Road, Aston Cantlow | B95 6JD | Semi-detached | Freehold | £455,000 |
| 05 Oct 2017 | Wheathills Cottage, Aston Cantlow | B95 6JX | Other | Freehold | £515,000 |
| 05 Oct 2017 | Chapel Lane, Aston Cantlow | B95 6HU | Semi-detached | Leasehold | £335,000 |
| 29 Sept 2017 | Bearley Road, Aston Cantlow | B95 6HS | Terraced | Freehold | £200,000 |
| 27 Sept 2017 | , Newnham | B95 6DU | Detached | Freehold | £691,000 |
| 08 Aug 2017 | , Little Alne | B95 6HW | Terraced | Freehold | £235,000 |
| 08 Aug 2017 | , Little Alne | B95 6HW | Semi-detached | Freehold | £565,000 |
| 04 Aug 2017 | , Little Alne | B95 6HP | Detached | Freehold | £810,000 |
| 28 Jul 2017 | Sunnyside, Aston Cantlow | B95 6HX | Semi-detached | Freehold | £360,000 |
| 27 Jul 2017 | Chapel Lane, Aston Cantlow | B95 6HU | Semi-detached | Freehold | £230,000 |
| 29 Jun 2017 | , Newnham | B95 6DU | Other | Freehold | £25,000 |
| 17 Jan 2017 | Chapel Lane, Aston Cantlow | B95 6HU | Detached | Freehold | £780,000 |
| 05 Dec 2016 | Sunnyside, Aston Cantlow | B95 6HX | Semi-detached | Freehold | £350,000 |
| 30 Nov 2016 | Guild Road, Aston Cantlow | B95 6JA | Detached | Freehold | £360,000 |
| 21 Oct 2016 | , Aston Cantlow | B95 6JL | Detached | Freehold | £350,000 |
| 21 Oct 2016 | Bearley Road, Aston Cantlow | B95 6HS | Terraced | Freehold | £295,000 |
| 07 Oct 2016 | Holyoake Cottages, Little Alne | B95 6HN | Semi-detached | Freehold | £357,000 |
| 25 Jul 2016 | Chapel Lane, Aston Cantlow | B95 6HU | Detached | Freehold | £370,000 |
| 01 Feb 2016 | Guild Road, Aston Cantlow | B95 6JA | Detached | Leasehold | £357,000 |
| 30 Nov 2015 | , Shelfield | B49 6JP | Detached | Freehold | £635,000 |
| 18 Nov 2015 | , Aston Cantlow | B95 6JS | Detached | Freehold | £720,000 |
| 09 Oct 2015 | Sunnyside, Aston Cantlow | B95 6HX | Semi-detached | Freehold | £405,000 |
| 21 Sept 2015 | Pear Tree Gardens, Aston Cantlow | B95 6HT | Semi-detached | Freehold | £340,000 |
| 27 Jul 2015 | Bearley Road, Aston Cantlow | B95 6HR | Detached | Freehold | £525,000 |
| 13 Jul 2015 | Guild Road, Aston Cantlow | B95 6JA | Semi-detached | Leasehold | £330,000 |
| 22 May 2015 | Bearley Road, Aston Cantlow | B95 6HS | Semi-detached | Freehold | £419,900 |
| 07 Apr 2015 | , Shelfield | B49 6JW | Semi-detached | Freehold | £495,000 |
| 27 Mar 2015 | , Aston Cantlow | B95 6JL | Terraced | Freehold | £335,000 |
| 19 Feb 2015 | , Little Alne | B95 6HW | Semi-detached | Freehold | £765,000 |
| 19 Feb 2015 | Bearley Road, Aston Cantlow | B95 6HZ | Detached | Freehold | £900,000 |
| 30 Jan 2015 | Bearley Road, Aston Cantlow | B95 6HY | Terraced | Freehold | £215,000 |
| 28 Nov 2014 | Guild Road, Aston Cantlow | B95 6JA | Flat/Maisonette | Leasehold | £125,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Aston Cantlow. Crown copyright.